<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cross Dominant</title>
	<atom:link href="http://conoroneill.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://conoroneill.net</link>
	<description>Mixed Laterality Since 1968</description>
	<lastBuildDate>Thu, 23 May 2013 12:02:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on A simple tool to bulk import your RunKeeper data into Endomondo by Peter</title>
		<link>http://conoroneill.net/a-simple-tool-to-bulk-import-your-runkeeper-data-into-endomondo/#comment-5766</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 23 May 2013 12:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://conoroneill.net/?p=941#comment-5766</guid>
		<description><![CDATA[Great work - it worked like a charm, so I can now ditch Runkeeper. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Great work &#8211; it worked like a charm, so I can now ditch Runkeeper. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wearable tech, fitness, health and the &#8220;Quantified Self&#8221; by Conor O'Neill</title>
		<link>http://conoroneill.net/wearable-tech-fitness-health-and-the-quantified-self/#comment-5764</link>
		<dc:creator>Conor O'Neill</dc:creator>
		<pubDate>Wed, 22 May 2013 09:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://conoroneill.net/?p=1069#comment-5764</guid>
		<description><![CDATA[Have you got a link for that? Google only bringing up some Java SQL thingy.]]></description>
		<content:encoded><![CDATA[<p>Have you got a link for that? Google only bringing up some Java SQL thingy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wearable tech, fitness, health and the &#8220;Quantified Self&#8221; by @hacors</title>
		<link>http://conoroneill.net/wearable-tech-fitness-health-and-the-quantified-self/#comment-5763</link>
		<dc:creator>@hacors</dc:creator>
		<pubDate>Wed, 22 May 2013 08:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://conoroneill.net/?p=1069#comment-5763</guid>
		<description><![CDATA[Sounds like you could do a lot of what you want with mybatis.]]></description>
		<content:encoded><![CDATA[<p>Sounds like you could do a lot of what you want with mybatis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TP-Link TL-WA830RE Wifi Extender &#8211; A pile of junk until you install DD-WRT by Drew</title>
		<link>http://conoroneill.net/tp-link-tl-wa830re-wifi-extender-a-pile-of-junk-until-you-install-dd-wrt/#comment-5762</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 21 May 2013 14:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://conoroneill.net/?p=975#comment-5762</guid>
		<description><![CDATA[Thanks for your help. I thought that, so I registered. It turns out I had registered but hadn&#039;t logged in. What an idiot.

Thanks again.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your help. I thought that, so I registered. It turns out I had registered but hadn&#8217;t logged in. What an idiot.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TP-Link TL-WA830RE Wifi Extender &#8211; A pile of junk until you install DD-WRT by Conor O'Neill</title>
		<link>http://conoroneill.net/tp-link-tl-wa830re-wifi-extender-a-pile-of-junk-until-you-install-dd-wrt/#comment-5761</link>
		<dc:creator>Conor O'Neill</dc:creator>
		<pubDate>Tue, 21 May 2013 08:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://conoroneill.net/?p=975#comment-5761</guid>
		<description><![CDATA[Hi Drew. If you register on http://www.dd-wrt.com/phpBB2/profile_sec.php?mode=register_wtf then you&#039;ll see the download link at the top of http://www.dd-wrt.com/phpBB2/viewtopic.php?t=156288&amp;postdays=0&amp;postorder=asc&amp;start=0 - It&#039;s not visible to unregistered visitors. Hope that helps.]]></description>
		<content:encoded><![CDATA[<p>Hi Drew. If you register on <a href="http://www.dd-wrt.com/phpBB2/profile_sec.php?mode=register_wtf" rel="nofollow">http://www.dd-wrt.com/phpBB2/profile_sec.php?mode=register_wtf</a> then you&#8217;ll see the download link at the top of <a href="http://www.dd-wrt.com/phpBB2/viewtopic.php?t=156288&#038;postdays=0&#038;postorder=asc&#038;start=0" rel="nofollow">http://www.dd-wrt.com/phpBB2/viewtopic.php?t=156288&#038;postdays=0&#038;postorder=asc&#038;start=0</a> &#8211; It&#8217;s not visible to unregistered visitors. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TP-Link TL-WA830RE Wifi Extender &#8211; A pile of junk until you install DD-WRT by Drew</title>
		<link>http://conoroneill.net/tp-link-tl-wa830re-wifi-extender-a-pile-of-junk-until-you-install-dd-wrt/#comment-5760</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 21 May 2013 08:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://conoroneill.net/?p=975#comment-5760</guid>
		<description><![CDATA[You dont happen to still have firmware do you? I cant get it to work with a search on the ddwrt site.

Thanks]]></description>
		<content:encoded><![CDATA[<p>You dont happen to still have firmware do you? I cant get it to work with a search on the ddwrt site.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simple tool to bulk import your RunKeeper data into Endomondo by lucian</title>
		<link>http://conoroneill.net/a-simple-tool-to-bulk-import-your-runkeeper-data-into-endomondo/#comment-5758</link>
		<dc:creator>lucian</dc:creator>
		<pubDate>Mon, 20 May 2013 10:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://conoroneill.net/?p=941#comment-5758</guid>
		<description><![CDATA[f*kin smart! thank you!]]></description>
		<content:encoded><![CDATA[<p>f*kin smart! thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress so far with a kids €21 self-assemble Remote Control Car by Remote Control implementation for an RC Car &#8211; Part 1 &#124; Cross Dominant</title>
		<link>http://conoroneill.net/progress-so-far-with-a-kids-e21-self-assemble-remote-control-car/#comment-5756</link>
		<dc:creator>Remote Control implementation for an RC Car &#8211; Part 1 &#124; Cross Dominant</dc:creator>
		<pubDate>Sun, 19 May 2013 14:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://conoroneill.net/?p=1039#comment-5756</guid>
		<description><![CDATA[[...] &#8592; Previous [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Wii Nunchuck instead of Cheese to control i-Racer RC car on @Raspberry_Pi and @Arduino by Conor O'Neill</title>
		<link>http://conoroneill.net/using-a-wii-nunchuck-instead-of-cheese-to-control-i-racer-rc-car-on-raspberry_pi-and-arduino/#comment-5755</link>
		<dc:creator>Conor O'Neill</dc:creator>
		<pubDate>Sat, 18 May 2013 10:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://conoroneill.net/?p=928#comment-5755</guid>
		<description><![CDATA[Hi Pihard. I&#039;m an old Embedded guy so I&#039;ve had 20+ years of these problems :-) What&#039;s needed is a port of RTEMS, RT Linux, VxWorks or similar to the RPi. I&#039;ve saw plenty of people get started on real-time OS ports last year but I haven&#039;t seen any fully-formed one released.

I&#039;ve also gone down the route of using Arduino (actually just a Shrimp: http://shrimping.it/blog/) connected to the RPi to handle all the real-time stuff and using the RPi to handle web-services etc. Works well but feels slightly &quot;wasteful&quot;. 

The RPi&#039;s 12 month old USB problems are still frustrating, despite recent progress, and I&#039;ve seen some suggestions on the forums that I2C on the Broadcom chip is buggy too - hence the Nunchuck issues.]]></description>
		<content:encoded><![CDATA[<p>Hi Pihard. I&#8217;m an old Embedded guy so I&#8217;ve had 20+ years of these problems <img src='http://conoroneill.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  What&#8217;s needed is a port of RTEMS, RT Linux, VxWorks or similar to the RPi. I&#8217;ve saw plenty of people get started on real-time OS ports last year but I haven&#8217;t seen any fully-formed one released.</p>
<p>I&#8217;ve also gone down the route of using Arduino (actually just a Shrimp: <a href="http://shrimping.it/blog/" rel="nofollow">http://shrimping.it/blog/</a>) connected to the RPi to handle all the real-time stuff and using the RPi to handle web-services etc. Works well but feels slightly &#8220;wasteful&#8221;. </p>
<p>The RPi&#8217;s 12 month old USB problems are still frustrating, despite recent progress, and I&#8217;ve seen some suggestions on the forums that I2C on the Broadcom chip is buggy too &#8211; hence the Nunchuck issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Wii Nunchuck instead of Cheese to control i-Racer RC car on @Raspberry_Pi and @Arduino by pihard</title>
		<link>http://conoroneill.net/using-a-wii-nunchuck-instead-of-cheese-to-control-i-racer-rc-car-on-raspberry_pi-and-arduino/#comment-5754</link>
		<dc:creator>pihard</dc:creator>
		<pubDate>Sat, 18 May 2013 01:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://conoroneill.net/?p=928#comment-5754</guid>
		<description><![CDATA[Hi Conor,  been doing something similar with the Wii nunchuk and trying to get it to run on the Raspberry Pi.  I can&#039;t even get the RPi to display the serial port readings with the arduino handling the processing.(using the Gertboard) 
  Looks like the problem is with the Linux Multitasking.  Take a look at page 127,  Real-time Applications of the Raspberry Pi Education Manual.  Linux can&#039;t do the real time under multi-tasking.  Two options... Dump linux and do some low level C for an embedded system..  Or let arduino handle live sensor and communicate the data back to the RPI. 
 Second option is what I planned all along since my project will be web connected anyhow.  But I did want to see if it could be done. The rpi will still be in control, just not completely live on the sensors and motors. 
 Still seems like it should be possible since the rpi can handle live network communication... Hmmm. 
Take care.]]></description>
		<content:encoded><![CDATA[<p>Hi Conor,  been doing something similar with the Wii nunchuk and trying to get it to run on the Raspberry Pi.  I can&#8217;t even get the RPi to display the serial port readings with the arduino handling the processing.(using the Gertboard)<br />
  Looks like the problem is with the Linux Multitasking.  Take a look at page 127,  Real-time Applications of the Raspberry Pi Education Manual.  Linux can&#8217;t do the real time under multi-tasking.  Two options&#8230; Dump linux and do some low level C for an embedded system..  Or let arduino handle live sensor and communicate the data back to the RPI.<br />
 Second option is what I planned all along since my project will be web connected anyhow.  But I did want to see if it could be done. The rpi will still be in control, just not completely live on the sensors and motors.<br />
 Still seems like it should be possible since the rpi can handle live network communication&#8230; Hmmm.<br />
Take care.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
